AMS 5552 Incoloy 801 nickel strip, Incoloy 801 plate price, Incoloy 801 sheet supplier
▪ Food Processing Industry
▪ Fabrication Industry
▪ Oil and Gas Industry
▪ Chemical Industry
▪ Plumbing
▪ General Purpose Applications
▪ Heating 
| Element | Incoloy 801, % | Incoloy 802, % | 
| Nickel | ≥32 | ≥32 | 
| Chromium | ≥20.5 | ≥21 | 
| Iron | Balance | Balance | 
| Carbon | ≤0.05 | ≤0.35 | 
| Aluminum | – | ≥0.60 | 
| Titanium | ≥1.10 | ≥0.70 | 
| Copper | ≥0.15 | – | 
| Tensile Strength, min. | Yield Strength, min. | Elongation, min. | Reduction in Area, min. | 
| Mpa | Mpa | % | % | 
| 1160 | 1035 | 15 | 53 | 













 
             
             
             
                             
            